Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22826
2 Sony Xperia 5 V 21326
3 vivo X90 Pro Plus 19804
4 Xiaomi Redmi 12 18628
5 Apple iPhone 15 18412
6 Xiaomi Pad 5 Pro 12.4 17803
7 vivo X90 Pro 17551
8 Xiaomi Civi 2 17284
9 Xiaomi Mix Fold 2 17071
10 vivo X90 16977

Best Ratings

Latest News

Latest Reviews

Nokia 2660 Flip opinions

Nokia 2660 Flip
2.8 inches
0.3 MP
128MB 48MB RAM
Unisoc T107 (22 nm)

Leave a comment: