Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22637
2 Sony Xperia 5 V 21221
3 vivo X90 Pro Plus 19740
4 Xiaomi Redmi 12 18541
5 Apple iPhone 15 18354
6 Xiaomi Pad 5 Pro 12.4 17750
7 vivo X90 Pro 17483
8 Xiaomi Civi 2 17222
9 Xiaomi Mix Fold 2 17021
10 vivo X90 16931

Best Ratings

Latest News

Latest Reviews

Motorola MOTOKEY 3-CHIP EX117 opinions

Motorola MOTOKEY 3-CHIP EX117
2.0 inches (~20.9% screen-to-body ratio)
2 MP
50 MB, 64 MB RAM

Leave a comment: