Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 23725
2 Sony Xperia 5 V 21850
3 vivo X90 Pro Plus 20320
4 Xiaomi Redmi 12 19080
5 Apple iPhone 15 18777
6 Xiaomi Pad 5 Pro 12.4 18196
7 vivo X90 Pro 17983
8 Xiaomi Civi 2 17648
9 Xiaomi Mix Fold 2 17436
10 vivo X90 17309

Best Ratings

Latest News

Latest Reviews

LG KU800 images and videos

LG KU800
1.5 inches (~16.2% screen-to-body ratio)
2 MP, LED flash
64 MB

LG KU800 images

No image

LG KU800 videos

No video