Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22828
2 Sony Xperia 5 V 21327
3 vivo X90 Pro Plus 19805
4 Xiaomi Redmi 12 18630
5 Apple iPhone 15 18414
6 Xiaomi Pad 5 Pro 12.4 17806
7 vivo X90 Pro 17557
8 Xiaomi Civi 2 17285
9 Xiaomi Mix Fold 2 17072
10 vivo X90 16979

Best Ratings

Latest News

Latest Reviews

Blackview Tab 16 opinions

Blackview Tab 16
11.0 inches
13MP
128GB 8GB RAM, 256GB 8GB RAM
Android 12, Doke OS_P 3.0
Unisoc Tiger T616 (12 nm)

Leave a comment: