Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 23246
2 Sony Xperia 5 V 21578
3 vivo X90 Pro Plus 20024
4 Xiaomi Redmi 12 18790
5 Apple iPhone 15 18545
6 Xiaomi Pad 5 Pro 12.4 17978
7 vivo X90 Pro 17752
8 Xiaomi Civi 2 17428
9 Xiaomi Mix Fold 2 17202
10 vivo X90 17100

Best Ratings

Latest News

Latest Reviews

Bird D611 images and videos

Bird D611
1.8 inches (~22.0% screen-to-body ratio)
1.3 MP
60 MB

Bird D611 images

No image

Bird D611 videos

No video