Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
ZTE Axon 7 |
|
|
Launch
|
||
Announced | 2016, May | |
Status | Available. Released 2016, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700), 30(2300), 41(2500) | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Platform
|
||
OS | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz & dual-core 1.6 GHz | |
GPU | Adreno 530 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
Camera
|
||
Primary | 20 MP, f/1.8, phase detection autofocus, OIS, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@240fps | |
Secondary | 8 MP, f/2.2, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3250 mAh battery | |
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 16 h (3G) | |
Misc
|
||
Colors | Ion Gold, Quartz Grey, Chromium Silver | |
Price group | 8/10 (About 450 EUR) |