Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Dec 07, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
ZTE Axon 30S |
|
|
Launch
|
||
Announced | 2022, September 26 | |
Status | Available. Released 2022, September 26 | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE-A (CA), 5G | |
Body
|
||
Dimensions | 170.2 x 77.8 x 7.8 mm | |
Weight | 189 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | AMOLED, 1B colors, 120Hz | |
Size | 6.92 inches | |
Resolution | 1080 x 2460 pixels | |
Protection | Corning Gorilla Glass | |
Others | Always-on display | |
Platform
|
||
OS | Android 12, MyOS 12 | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Type of Storage | UFS 3.1 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 64 MP(wide)+8 MP(ultrawide)+5 MP(macro)+2 MP(depth) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video | |
Selfie Camera | 16 MP(wide) | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4200 mAh, non-removable | |
Charging | 55W wired, PD, QC4 | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Blue | |
Models | ||
Price group | About $271.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |