Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
ZTE Axon 30 5G |
|
|
Launch
|
||
Announced | 2021, July 27 | |
Status | Coming soon. Exp. release 2021, September 3 | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 170.2 x 77.8 x 7.8 mm (6.70 x 3.06 x 0.31 in) | |
Weight | 189 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front+glass back+plastic frame | |
Others | ||
Display
|
||
Type | OLED, 1B colors, 120Hz | |
Size | 6.92 inches | |
Resolution | 1080 x 2460 pixels | |
Multitouch | ||
Protection | ||
Others | ||
Platform
|
||
OS | Android 11, MyOS 11 | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 64 MP(wide)+8 MP(ultrawide)+5 MP(macro)+2 MP(depth) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video | |
Selfie Camera | 16 MP(wide) | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Ion 4200 mAh, non-removable | |
Charging | Fast charging 55W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Aqua | |
Models | A2322 | |
SAR EU | ||
SAR US | ||
Price group | LKR 68,999 | |
Website | ||
Tests
|
||
Performance | AnTuTu: 800436 | |
Display | ||
Camera | ||
Loud Speakers |