Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi Note 7 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2019, February | |
| Status | Available. Released 2019, March | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500); | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) | |
| Weight | 186 g (6.56 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front/back glass (Gorilla Glass 5) | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
|
Platform
|
||
| OS | Android 9.0 (Pie); MIUI 10 | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
|
Camera
|
||
| Features | Dual-LED flash, HDR, panorama | |
| Video | HDR | |
| Secondary | 48 MP, f/1.8, 1/2", 0.8µm, PDAF_x000D_ 5 MP, f/2.4, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector | |
|
Features
|
||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4000 mAh battery | |
|
Misc
|
||
| Colors | Nebula Red, Neptune Blue, Space Black | |
| Price group | About 200 EUR | |