Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi Note 5 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2018, February | |
| Status | Available. Released 2018, February | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500); | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) | |
| Weight | 181 g (6.38 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front glass, aluminum body | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
|
Platform
|
||
| OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie); MIUI 10 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | |
|
Memory
|
||
| Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4/6 GB RAM | |
|
Camera
|
||
| Features | Dual-LED flash, panorama, HDR | |
| Video | LED flash | |
| Secondary | 12 MP, f/2.2, 1.25µm, PDAF_x000D_ 5 MP, f/2.0, 1.12µm, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
|
Features
|
||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4000 mAh battery | |
|
Misc
|
||
| Colors | Black, Champagne Gold, Rose Gold, Lake Blue | |
| SAR US | 1.19 W/kg (head)     0.33 W/kg (body)     | |
| Price group | About 180 EUR | |