Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi Note 10T 5G |
|
|
|
||
|
Launch
|
||
| Announced | 2021, July 20 | |
| Status | Available. Released 2021, July 26 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 161.8 x 75.4 x 8.9 mm (6.37 x 2.97 x 0.35 in) | |
| Weight | 190 g | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Glass front (Gorilla Glass 3)+plastic back+plastic frame | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 90Hz | |
| Size | 6.5 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Multitouch | ||
| Protection | Corning Gorilla Glass 3 | |
| Others | ||
|
Platform
|
||
| OS | Android 11, MIUI 12 | |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM / 128GB 6GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 48 MP(wide)+2 MP(macro)+2 MP(depth) | |
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP(wide) | |
| Selfie Features | HDR | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Infared Port | Yes | |
|
Features
|
||
| Sensors | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 18W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black | |
| Models | ||
| SAR EU | ||
| SAR US | ||
| Price group | LKR 39,999 | |
| Website | ||
|
Tests
|
||
| Performance | AnTuTu: 630277 | |
| Display | ||
| Camera | ||
| Loud Speakers | ||