Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Xiaomi Redmi Note 10 |
|
|
Launch
|
||
Announced | 2021, March 04 | |
Status | Available. Released 2021, March 16 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | |
Weight | 178.8 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 3)+plastic back+plastic frame | |
Others | ||
Display
|
||
Type | Super AMOLED | |
Size | 6.43 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | ||
Protection | Corning Gorilla Glass 3 | |
Others | ||
Platform
|
||
OS | Android 11, MIUI 12 | |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM / 128GB 4GB RAM / 128GB 6GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 48 MP(wide)+8 MP(ultrawide)+2 MP(macro)+2 MP(depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Selfie Camera | 13 MP | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 33W | |
Stand-by | 110h | |
Music play | 20:13h | |
Talk time | 41:21h | |
Misc
|
||
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | |
Models | ||
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | |
SAR US | 1.09 W/kg (head) 1.09 W/kg (body) | |
Price group | LKR 37,999 / LKR 40,999 / LKR 43,999 | |
Website | ||
Tests
|
||
Performance | AnTuTu: 218788 (v8) | |
Display | ||
Camera | ||
Loud Speakers |