Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi 14R |
|
|
|
||
|
Launch
|
||
| Announced | 2024, September 14 | |
| Status | Available. Released 2024, September | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 171.9 x 77.8 x 8.2 mm | |
| Weight | 205.4 / 208.5 / 212.4 g | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | |
| Size | 6.88 inches | |
| Resolution | 720 x 1640 pixels | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 14, HyperOS | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | UFS 2.2 | |
| Type of Storage | ||
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 13 MP(wide)+2 MP | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, compass , Virtual proximity sensing | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 5160 mAh, non-removable | |
| Charging | 18W wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Midnight Black, Sage Green, Starry Blue, Purple | |
| Models | ||
| Price group | $153.99 | |
| Price in Sri Lanka | LKR 49,340 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||