Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi 10 Prime |
|
|
|
||
|
Launch
|
||
| Announced | 2021, September 03 | |
| Status | Available. release 2021, September 07 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 161.2 x 75.6 x 9.6 mm | |
| Weight | 192 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | ||
| Others | ||
|
Display
|
||
| Type | LCD, 90Hz | |
| Size | 6.5 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Multitouch | ||
| Protection | Corning Gorilla Glass 3 | |
| Others | ||
|
Platform
|
||
| OS | Android 11, MIUI 12.5 | |
| Chipset | MediaTek Helio G88 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM / 128GB 6GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | ||
| Quad | 50 MP(wide)+8 MP(ultrawide)+2 MP(macro)+2 MP(depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Infared Port | Yes | |
|
Features
|
||
| Sensors | Fingerprint (side-mounted)+accelerometer+proximity+compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 18W + Reverse charging 9W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Astral White, Bifrost Blue, Phantom Black | |
| Models | ||
| Price group | LKR 34,999 / LKR 39,999 ($171-$198) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||