Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Pocophone F1 |
|
|
|
||
|
Launch
|
||
| Announced | 2018, August | |
| Status | Available. Released 2018, August | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500); | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | |
| Weight | 182 g (6.42 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front glass, plastic body | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
|
Platform
|
||
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM | |
|
Camera
|
||
| Features | Dual-LED flash, HDR, panorama | |
| Video | HDR | |
| Secondary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 5 MP, f/2.0, 1.12µm, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
|
Features
|
||
| Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4000 mAh battery | |
|
Misc
|
||
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | |
| Price group | About 290 EUR | |