Jan 12, 2026 /
Jan 12, 2026 /
Jan 12, 2026 /
Jan 12, 2026 /
Dec 25, 2025 /
Dec 25, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Poco X4 GT |
|
|
|
||
|
Launch
|
||
| Announced | 2022, June 23 | |
| Status | Available. Released 2022, June | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
|
Body
|
||
| Dimensions | 163.6 x 74.3 x 8.9 mm | |
| Weight | 200 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 144Hz | |
| Size | 6.6 inches | |
| Resolution | 1080 x 2460 pixels | |
| Protection | Corning Gorilla Glass 5 | |
| Others | ||
|
Platform
|
||
| OS | Android 12, MIUI 13 for POCO | |
| Chipset | MediaTek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 64 MP (wide}+8 MP(ultrawide)+2 MP(macro) | |
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | 20 MP | |
| Selfie Features | HDR, panorama | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Infared Port | Yes | |
|
Features
|
||
| Sensors | Fingerprint (side-mounted) + accelerometer + proximity + gyro + compass + color spectrum | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5080 mAh, non-removable | |
| Charging | Fast charging 67W, 100% in 46 min (advertised) | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Blue, Silver | |
| Models | ||
| Price group | $ 316.99 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||