Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Poco Pad 5G |
|
|
|
||
|
Launch
|
||
| Announced | 2024, August 23 | |
| Status | 2024, August 23 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 280 x 181.9 x 7.5 mm | |
| Weight | 568 g | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| Others | Stylus support (magnetic), Splash resistant | |
|
Display
|
||
| Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) | |
| Size | 12.1 inches | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio | |
| Protection | Corning Gorilla Glass 3 | |
| Others | ||
|
Platform
|
||
| OS | Android 14, HyperOS | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Type of Storage | UFS 2.2 | |
|
Camera
|
||
| Primary | ||
| Single | 8 MP (wide) | |
| Dual | ||
| Triple | ||
| Quad | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP (wide) | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Infared Port | ||
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 10000 mAh, non-removable | |
| Charging | 33W wired, PD3.0, QC3+ | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Dark Gray, Blue | |
| Models | ||
| Price group | $246.99 | |
| Price in Sri Lanka | LKR 89,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||