Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Pad 5 Pro 12.4 |
|
|
|
||
|
Launch
|
||
| Announced | 2022, August 11 | |
| Status | Available. Released 2022, August 24 | |
|
Network
|
||
| Technology | No cellular connectivity | |
| 2G | No | |
| 3G | No | |
| 4G | No | |
| 5G | No | |
| Speed | N/A | |
|
Body
|
||
| Dimensions | 285 x 185.2 x 6.7 mm | |
| Weight | 620 g | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | No | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 120Hz, HDR10, Dolby Vision | |
| Size | 12.4 inches | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio | |
| Protection | Corning Gorilla Glass 3 | |
| Others | ||
|
Platform
|
||
| OS | Android 12, MIUI Pad 13 | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 6GB RAM / 256GB 8GB RAM / 512GB 12GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | 20 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30/60fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2 video output | |
| Infared Port | No | |
|
Features
|
||
| Sensors | Accelerometer + gyro + proximity + compass + color spectrum | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 10000 mAh, non-removable | |
| Charging | 67W wired, PD3.0, QC4, 60% in 36 min, 100% in 68 min (advertised) | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Silver, Green | |
| Models | ||
| Price group | $ 409.99 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||