Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Civi |
|
|
|
||
|
Launch
|
||
| Announced | 2021, September 27 | |
| Status | Available. Released 2021, September 30 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | ||
| Weight | 166 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | ||
| Others | ||
|
Display
|
||
| Type | OLED, 1B colors, Dolby Vision, HDR10+, 120Hz | |
| Size | 6.55 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 11, MIUI 12.5 | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 64 MP(wide)+8 MP(ultrawide)+2 MP(macro) | |
| Quad | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Selfie Camera | 32 MP | |
| Selfie Features | HDR, panorama | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Infared Port | Yes | |
|
Features
|
||
| Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 55W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Aurora | |
| Models | ||
| Price group | LKR 81,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||