Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo Y37 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2024, August 29 | |
| Status | Available. Released 2024, September | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 165.7 x 76 x 8 mm | |
| Weight | 199 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP64 dust/water resistant, Notification LED round light on the back | |
|
Display
|
||
| Type | IPS LCD, 120Hz, 1000 nits (HBM) | |
| Size | 6.68 inches | |
| Resolution | 720 x 1608 pixels, 20:9 ratio | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 14, OriginOS 4 | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 8GB RAM | |
| Type of Storage | UFS 2.2 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP(wide) | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.2, A2DP, LE, aptX Adaptive | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 6000 mAh, non-removable | |
| Charging | 44W wired, Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Dark Gray, Green, Apricot | |
| Models | ||
| Price group | $249.99 | |
| Price in Sri Lanka | LKR 76,030 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||