Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo Y20S |
|
|
|
||
|
Launch
|
||
| Announced | 2020, October 19 | |
| Status | Available. Released 2020, October 19 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | |
| Weight | 192.3 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Glass front+plastic back+plastic frame | |
| Others | ||
|
Display
|
||
| Type | IPS LCD | |
| Size | 6.51 inches | |
| Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 10, Funtouch 10.5 or Funtouch 11 | |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
| GPU | Adreno 610 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM / 128GB 6GB RAM / 128GB 8GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 13 MP(wide)+2 MP(macro)+2 MP(depth) | |
| Quad | ||
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted)+accelerometer+proximity+compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 18W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Purist Blue, Obsidian Black, Nebula Blue | |
| Models | ||
| SAR EU | ||
| SAR US | ||
| Price group | LKR 41,990 (4GB+128GB) | |
| Website | ||
|
Tests
|
||
| Performance | AnTuTu: 142156 (v8) | |
| Display | ||
| Camera | ||
| Loud Speakers | ||