Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo Y200t |
|
|
|
||
|
Launch
|
||
| Announced | 2024, May 20 | |
| Status | Available. Released 2024, May 20 | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 165.7 x 76 x 8 mm | |
| Weight | 199 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 120Hz, 1000 nits (peak) | |
| Size | 6.72 inches, 108.8 cm2 | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 14, OriginOS 4 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 2.2 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | HDR | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 6000 mAh, non-removable | |
| Charging | 44W wired, 1-50% in 35 min (advertised), Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Dark Green, Blue | |
| Models | ||
| Price group | About $ 149.99 | |
| Price in Sri Lanka | LKR 49,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||