Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo Y100i |
|
|
|
||
|
Launch
|
||
| Announced | 2023, November 30 | |
| Status | Available. Released 2023, December 02 | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 164.1 x 76.2 x 8 mm | |
| Weight | 190 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP54, dust and splash resistant | |
|
Display
|
||
| Type | IPS LCD | |
| Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~395 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 13, OriginOS 3 | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 2.2 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide), PDAF+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 5000 mAh, non-removable | |
| Charging | 44W wired, Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Blue, Pink | |
| Models | ||
| Price group | About $229.99 | |
| Price in Sri Lanka | LKR 69,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||