Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo X70 |
|
|
|
||
|
Launch
|
||
| Announced | 2021, September 09 | |
| Status | Available,2021, September 30 | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 160.1 x 75.4 x 7.6 mm | |
| Weight | 182 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | ||
| Others | ||
|
Display
|
||
| Type | Super AMOLED, 120Hz | |
| Size | 6.56 inches | |
| Resolution | 1080 x 2376 pixels | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 11, OriginOS 1.0 | |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | ||
| Quad | 40 MP, f/1.9, (wide)+12 MP(telephoto)+12 MP(ultrawide) | |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
| Selfie Camera | 32 MP | |
| Selfie Features | HDR | |
| Selfie Video | 4K@30fps, 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass+color spectrum | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 4400 mAh, non-removable | |
| Charging | Fast charging 44W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, White, Lime | |
| Models | ||
| Price group | LKR 125,999 (Euro 520) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||