Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo V40 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2024, August 07 | |
| Status | Available. Released 2024, September | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 164.4 x 75.1 x 7.6 mm | |
| Weight | 192 g | |
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
|
Display
|
||
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | |
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 14, Funtouch 14 | |
| Chipset | Mediatek Dimensity 9200+ (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 50 MP(wide), PDAF, OIS + 50 MP(telephoto), PDAF, OIS, 2x optical zoom + 50 MP(ultrawide), AF | |
| Quad | ||
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| Selfie Camera | 50MP | |
| Selfie Features | HDR | |
| Selfie Video | 4K@30fps, 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes (market dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Ion 5500 mAh, non-removable | |
| Charging | 80W wired, PD, Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Ganges Blue, Titanium Gray, Moonlight White | |
| Models | ||
| Price group | About $655.99 | |
| Price in Sri Lanka | LKR 199,999(256GB 8GB RAM) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||