Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo V30 Lite 4G |
|
|
Launch
|
||
Announced | 2024, April 04 | |
Status | Available. Released 2024, April 04 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA, LTE | |
Body
|
||
Dimensions | 163.2 x 75.8 x 7.8 mm | |
Weight | 186 g or 188 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP54, dust and splash resistant | |
Display
|
||
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |
Size | 6.67 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Asahi Glass AGC DT-Star2 Plus | |
Others | Always-on display | |
Platform
|
||
OS | Android 14, Funtouch 14 | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP(wide)+2 MP(depth) | |
Triple | ||
Quad | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP (wide) | |
Selfie Features | ||
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 5000 mAh, non-removable | |
Charging | 80W wired, Reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Crystal Green, Crystal Black | |
Models | ||
Price group | About $302.99 | |
Price in Sri Lanka | About Rs 92175.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |