Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo T2x |
|
|
|
||
|
Launch
|
||
| Announced | 2022, May 30 | |
| Status | Available. Released 2022, May 31 | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
|
Body
|
||
| Dimensions | 163.9 x 75.3 x 9.2 mm | |
| Weight | 202.8 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 144Hz | |
| Size | 6.58 inches | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 12, OriginOS 2.0 | |
| Chipset | MediaTek Dimensity 1300 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(macro) | |
| Triple | ||
| Quad | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | 16 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted) + accelerometer + gyro + proximity + compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 44W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Blue | |
| Models | ||
| Price group | About $ 235.99 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||