Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Dec 07, 2024 /
Dec 03, 2024 /
Dec 03, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo iQOO Z9 Turbo |
|
|
Launch
|
||
Announced | 2024, April 24 | |
Status | Available. Released 2024, April 29 | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 163.7 x 76 x 8 mm | |
Weight | 194.9 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP64, dust and water resistant | |
Display
|
||
Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | |
Size | 6.78 inches | |
Resolution | 1260 x 2800 pixels, 20:9 ratio | |
Protection | ||
Others | Always-on display | |
Platform
|
||
OS | Android 14, OriginOS 4 | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
Memory
|
||
Card Slot | Unspecified | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Type of Storage | UFS 4.0 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP (wide)+8 MP(ultrawide) | |
Triple | ||
Quad | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 16 MP(wide) | |
Selfie Features | ||
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 6000 mAh, non-removable | |
Charging | 80W wired, 7.5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Mint, White | |
Models | ||
Price group | About $279.99 | |
Price in Sri Lanka | About Rs84748.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |