Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo iQOO Z9 Lite |
|
|
|
||
|
Launch
|
||
| Announced | 2024, July 15 | |
| Status | Available. Released 2024, July 20 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 163.6 x 75.6 x 8.4 mm | |
| Weight | 185 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP64, water and dust resistant | |
|
Display
|
||
| Type | IPS LCD, 90Hz, 840 nits (HBM) | |
| Size | 6.56 inches | |
| Resolution | 720 x 1612 pixels, 20:9 ratio | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 14, Funtouch 14 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| Type of Storage | eMMC 5.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP (wide) | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Ion 5000 mAh, non-removable | |
| Charging | 15W wired, Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Mocha Brown, Aqua Flow | |
| Models | ||
| Price group | About $124.99 | |
| Price in Sri Lanka | LKR 42,560 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||