Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo iQOO Z9 (China) |
|
|
Launch
|
||
Announced | 2024, April 24 | |
Status | Available. Released 2024, April 29 | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 163.7 x 75.9 x 8 mm | |
Weight | 194.6 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP64, dust and water resistant | |
Display
|
||
Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | |
Size | 6.78 inches | |
Resolution | 1260 x 2800 pixels, 20:9 ratio | |
Protection | ||
Others | Always-on display | |
Platform
|
||
OS | Android 14, OriginOS 4 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP(wide)+2 MP(depth) | |
Triple | ||
Quad | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p, gyro-EIS | |
Selfie Camera | 16 MP(wide) | |
Selfie Features | ||
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 6000 mAh, non-removable | |
Charging | 80W wired, 7.5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, White, Green | |
Models | ||
Price group | About $204.99 | |
Price in Sri Lanka | About Rs61890.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |