Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo iQOO Z8 (China) |
|
|
|
||
|
Launch
|
||
| Announced | 2023, August 31 | |
| Status | Available. Released 2023, September | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE-A, 5G | |
|
Body
|
||
| Dimensions | 164.6 x 75.8 x 8.8 mm | |
| Weight | 200 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 120Hz | |
| Size | 6.64 inches, 106.8 cm2 | |
| Resolution | 1080 x 2388 pixels (~395 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 13, OriginOS 3 | |
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 64 MP(wide), PDAF, OIS + 2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 16 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 120W wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Blue, Silver | |
| Models | ||
| Price group | About $ 241.99 | |
| Price in Sri Lanka | LKR 78,499 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||