Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
verykool SL5011 Spark LTE |
|
|
Launch
|
||
Announced | 2016, February | |
Status | Available. Released 2016, February | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 1700(AWS) / 1900 | |
4G | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 143 x 71.1 x 7.5 mm (5.63 x 2.80 x 0.30 in) | |
Weight | 153 g (5.40 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~67.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) - single-SIM model | |
Internal | 16 GB, 1 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.2, autofocus, dual-LED flash | |
Features | 1/4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 720p@30fps | |
Secondary | 8 MP, f/2.8, 1/4" sensor size, 1.4 µm pixel size, LED flash | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2200 mAh battery | |
Stand-by | Up to 264 h (3G) | |
Talk time | Up to 8 h (3G) | |
Misc
|
||
Colors | Black/Silver, White/Gold | |
SAR US | 0.32 W/kg (head)     0.88 W/kg (body)     | |
Price group | 4/10 (About 160 EUR) |