Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Umidigi A15 |
|
|
|
||
|
Launch
|
||
| Announced | 2023, September | |
| Status | Available. Released 2023, September | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA, LTE | |
|
Body
|
||
| Dimensions | 167.6 x 75.3 x 8.6 mm | |
| Weight | 195 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | IPS LCD | |
| Size | 6.7 inches | |
| Resolution | 1650 x 720 pixels, 20:6:9 ratio | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 13 | |
| Chipset | Unisoc T616 (12 nm) | |
| CPU | 2x 2.0 GHz ARM Cortex-A75, 6x 1.8 GHz ARM Cortex-A55 | |
| GPU | Mali-G52 MC1 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 256GB 8GB RAM | |
| Type of Storage | ||
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 64 MP(wide) + 8 MP(ultrawide) + 5 MP(macro) | |
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 16 MP | |
| Selfie Features | HDR | |
| Selfie Video | 720p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Yes | |
| USB | USB Type-C 2.0 | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 20W wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Graphite Black, Pearl White, Lavender Purple, Jade Green, Space Gray | |
| Models | ||
| Price group | About $ 109.99 | |
| Price in Sri Lanka | LKR 40,990 (8GB,128GB) / LKR 44,990 (8GB,256GB) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||