Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Samsung Galaxy M02s |
|
|
|
||
|
Launch
|
||
| Announced | 2021, January 07 | |
| Status | Available. Released 2021, January 19 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Edge | ||
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | |
| Weight | 196 g | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Glass front+plastic back+plastic frame | |
| Others | ||
|
Display
|
||
| Type | PLS IPS | |
| Size | 6.5 inches | |
| Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 10 | |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 32GB 3GB RAM / 64GB 4GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 13 MP(wide)+2 MP(macro)+2 MP(depth) | |
| Quad | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Selfie Features | ||
| Selfie Video | ||
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Infared Port | ||
|
Features
|
||
| Sensors | Accelerometer+proximity | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 15W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Blue, Red | |
| Models | SM-M025F/DS, SM-M025F | |
| SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) | |
| SAR US | 0.52 W/kg (head) | |
| Price group | LKR 26,999 (3GB+32GB) / LKR 28,999 (4GB+64GB) | |
| Website | ||
|
Tests
|
||
| Performance | AnTuTu: 94266 | |
| Display | ||
| Camera | ||
| Loud Speakers | ||