Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Samsung Galaxy A05 |
|
|
|
||
|
Launch
|
||
| Announced | 2023, September 25 | |
| Status | Available. Released 2023, October 15 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA, LTE | |
|
Body
|
||
| Dimensions | 168.8 x 78.2 x 8.8 mm | |
| Weight | 195 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | PLS LCD | |
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 13 | |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Type of Storage | eMMC 5.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide)+2 MP(depth) | |
| Triple | ||
| Quad | ||
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | - | |
| USB | USB Type-C 2.0 | |
| Infared Port | ||
|
Features
|
||
| Sensors | Accelerometer, proximity | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 25W wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Silver, Light Green | |
| Models | ||
| Price group | About $ 118.99 | |
| Price in Sri Lanka | LKR 38,990 (4GB,64GB) / LKR 43,990 (6GB,128GB) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||