Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Oppo K1 |
|
|
|
||
|
Launch
|
||
| Announced | 2018, October | |
| Status | Available. Released 2018, October | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500); | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) | |
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
|
Platform
|
||
| OS | Android 8.1 (Oreo); ColorOS 5.2 | |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 64 GB, 4/6 GB RAM | |
|
Camera
|
||
| Features | LED flash, HDR, panorama | |
| Video | HDR | |
| Secondary | 16 MP, f/1.8, 1/2.8", 1.12µm, PDAF_x000D_ 2 MP, f/2.4, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
|
Features
|
||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3600 mAh battery | |
|
Misc
|
||
| Colors | Blue, Red, Silver Green | |
| Price group | About 210 EUR | |