Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Oppo F3 Plus |
|
|
|
||
|
Launch
|
||
| Announced | 2017, March | |
| Status | Available. Released 2017, April | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500); | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front glass, aluminum body | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
|
Platform
|
||
| OS | Android 6 (Marshmallow); ColorOS 3 | |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (India only) | |
|
Camera
|
||
| Primary | 16 MP, f/1.7, 1/2.8", OIS, PDAF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
|
Features
|
||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|
Misc
|
||
| Colors | Pink, Gold | |
| Price group | About 480 EUR | |