Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Oppo F27 Pro Plus |
|
|
|
||
|
Launch
|
||
| Announced | 2024, June 13 | |
| Status | Available. Released 2024, June 20 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 162.7 x 74.3 x 7.9 mm | |
| Weight | 177 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
| Size | 6.7 inches | |
| Resolution | ||
| Protection | Corning Gorilla Glass Victus 2 | |
| Others | ||
|
Platform
|
||
| OS | Android 14, ColorOS 14 | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 64 MP(wide)+2 MP(macro) | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | |
| Selfie Camera | 8 MP (wide) | |
| Selfie Features | ||
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 5000 mAh, non-removable | |
| Charging | 67W wired, Reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Blue | |
| Models | ||
| Price group | $315.99 | |
| Price in Sri Lanka | LKR 95190 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||