Nov 24, 2024 /
Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Oppo F11 Pro |
|
|
Launch
|
||
Announced | 2019, March | |
Status | Available. Released 2019, March | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 850 / 900 / 2100 ; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1;LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2;LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, plastic body | |
Display
|
||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie); ColorOS 6 | |
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Secondary | 48 MP, f/1.8, 1/2", 0.8µm, PDAF_x000D_ 5 MP, f/2.4, 1/5", 1.12µm, depth sensor | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc
|
||
Colors | Thunder Black, Aurora Green | |
Price group | About 320 EUR |