Jan 15, 2026 /
Jan 12, 2026 /
Jan 12, 2026 /
Jan 12, 2026 /
Jan 12, 2026 /
Dec 25, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Oppo A6 Pro (India) |
|
|
|
||
|
Launch
|
||
| Announced | 2026, January 05 | |
| Status | Available. Released 2026, January 05 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 166.6 x 78.5 x 8.6 mm | |
| Weight | 216 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), MIL-STD-810H compliant | |
|
Display
|
||
| Type | IPS LCD, 120Hz, 1125 nits (peak) | |
| Size | 6.75 inches, 111.4 cm2 | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 15, ColorOS 15 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Type of Storage | UFS 2.2 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP(wide), PDAF + Auxiliary lens/sensor | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | 16 MP | |
| Selfie Features | Panorama | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Si/C Li-Ion 7000 mAh | |
| Charging | 80W wired, 33W PPS, 13.5W PD, 54% in 30 min, 5W reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Cappuccino Brown, Aurora Gold | |
| Models | ||
| Price group | $243.99 | |
| Price in Sri Lanka | LKR 74,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||