Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Nokia 8.1 ( X7) |
|
|
|
||
|
Launch
|
||
| Announced | 2018, December | |
| Status | Available. Released 2018, December | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
| 4G | LTE; | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) | |
| Weight | 180 g (6.35 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front/back glass, aluminum frame | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
| Protection | NEG | |
|
Platform
|
||
| OS | Android 9.0 (Pie); Android One | |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
|
Memory
|
||
| Card Slot | microSD, up to 400 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM - Nokia 8.164/128 GB, 4/6 GB RAM - Nokia X7Y | |
|
Camera
|
||
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Secondary | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS_x000D_ 13 MP | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
|
Features
|
||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3500 mAh battery | |
|
Misc
|
||
| Colors | Blue, Silver, Steel, Copper, Iron, Steel | |
| Price group | About 400 EUR | |