Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Motorola Moto Z |
|
|
|
||
|
Launch
|
||
| Announced | 2016, June | |
| Status | Coming soon. Exp. release 2016, September | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) | |
| Weight | 136 g (4.80 oz) | |
| SIM | Nano-SIM | |
|
Display
|
||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~72.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~535 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
|
Platform
|
||
| OS | Android OS, v6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32/64 GB, 4 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 2600 mAh battery | |
|
Misc
|
||
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White | |