Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Motorola Moto X Play |
|
|
|
||
|
Launch
|
||
| Announced | 2015, July | |
| Status | Available. Released 2015, August | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) | |
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16/32 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, | |
| Features | 1/2.4" sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps, | |
| Secondary | 5 MP, f/2.2 | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
|
Features
|
||
| Sensors | Yes | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable 3630 mAh battery | |
|
Misc
|
||
| Colors | Black, White | |
| Price group | 6/10 (About 280 EUR) | |