Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Moto X |
|
|
Launch
|
||
Announced | 2013, August | |
Status | Available. Released 2013, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 900 / 1900 / 2100 - AT&T | |
4G | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) | |
Weight | 130 g (4.59 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) | |
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory
|
||
Card Slot | No | |
Internal | 16/32/64 GB, 2 GB RAM | |
Camera
|
||
Primary | 10 MP, f/2.4, 30mm, autofocus, LED flash | |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., HDR | |
Secondary | 2 MP, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2200 mAh battery | |
Stand-by | Up to 576 h | |
Talk time | Up to 13 h | |
Misc
|
||
Colors | Black, White (front panel), 18 color options (back panel) | |
SAR US | 1.39 W/kg (head)     0.50 W/kg (body)     | |
Price group | 5/10 (About 250 EUR) |