Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Moto G6 |
|
|
Launch
|
||
Announced | 2018, April | |
Status | Available. Released 2018, April | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA;CDMA2000 1xEV-DO - USA;HSDPA 850 / 900 / 1900 / 2100 / 800 - India; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) - USA;LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil;LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India; | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) | |
Weight | 167 g (5.89 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
Others | Splash resistant | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, panorama, auto-HDR | |
Video | LED flash | |
Secondary | 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF_x000D_ 5 MP, f/2.2, depth sensor | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic_x000D_ Dolby Audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Deep Indigo, Silver, Blush, Black | |
Price group | About 180 EUR |