Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Meizu Pro 6 |
|
|
Launch
|
||
Announced | 2016, April | |
Status | Available. Released 2016, May | |
Network
|
||
Technology | GSM / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) | |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~71.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Platform
|
||
OS | Android OS, v6.0 (Marshmallow) | |
Chipset | Mediatek MT6797T Helio X25 | |
CPU | Dual-core 2.5 GHz Cortex-A72 & quad-core 2 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 | |
Memory
|
||
Card Slot | No | |
Internal | 32/64 GB, 4 GB RAM | |
Camera
|
||
Primary | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, ten-LED (dual tone) flash, | |
Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, | |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 89dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2560 mAh battery | |
Misc
|
||
Colors | Gray, Gold, Silver, Flames Red, Rose Gold | |
Price group | 8/10 (About 410 EUR) |