Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Meizu m1 metal |
|
|
|
||
|
Launch
|
||
| Announced | 2015, October | |
| Status | Available. Released 2015, October | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) | |
| Weight | 162g (5.71 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~72.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Dinorex T2X-1 scratch/shock resistant glass | |
|
Platform
|
||
| OS | Android OS, 5.1.1 (Lollipop) | |
| Chipset | Mediatek MT6795 Helio X10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 16/32 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash, | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, | |
| Secondary | 5 MP, f/2.0, 1080p | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3140 mAh battery | |
|
Misc
|
||
| Colors | White, Gold, Gray, Blue, Pink | |
| Price group | 4/10 (About 170 EUR) | |