Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
LG G4 Beat |
|
|
Launch
|
||
Announced | 2015, July | |
Status | Available. Released 2015, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 142.7 x 72.6 x 9.9 mm (5.62 x 2.86 x 0.39 in) | |
Weight | 139 g (4.90 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.1.1 (Lollipop) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory
|
||
Card Slot | microSD, up to 32 GB (dedicated slot) - market dependent | |
Internal | 8 GB, 1.5 GB RAM | |
Camera
|
||
Primary | 8 MP, laser autofocus, LED flash 13 MP, autofocus, LED flash (Latin America) | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity, compass, color spectrum | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 380 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 14 h (3G) | |
Misc
|
||
Colors | Metallic Gray, Ceramic White, Shiny Gold | |
Price group | 5/10 (About 230 EUR) |