Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Lenovo ZUK Z1 |
|
|
|
||
|
Launch
|
||
| Announced | 2015, August | |
| Status | Available. Released 2015, September | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) | |
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~69.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 64 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.2, autofocus, OIS, dual-LED flash, | |
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, 1080p@60fps, | |
| Secondary | 8 MP, f/2.2, 1080p@30fps | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v3.0, Type-C reversible connector | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4100 mAh battery | |
| Stand-by | Up to 526 h (3G) | |
| Talk time | Up to 38 h (3G) | |
|
Misc
|
||
| Colors | White, Dark Gray | |
| Price group | 7/10 (About 320 EUR) | |