Nov 24, 2024 /
Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Lenovo Vibe X2 |
|
|
Launch
|
||
Announced | 2014, September | |
Status | Available. Released 2014, October | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) | |
Weight | 120 g (4.23 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual active) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Platform
|
||
OS | Android OS, v4.4 (KitKat), upgradable to v5.0 (Lollipop) | |
Chipset | MediaTek MT6595M | |
CPU | Quad-core 2.0 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 | |
GPU | PowerVR G600 | |
Memory
|
||
Card Slot | No | |
Internal | 32 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.2, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 5 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2300 mAh battery | |
Stand-by | Up to 228 h (2G) / Up to 216 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 19 h (3G) | |
Misc
|
||
Colors | White, Gold, Red, Charcoal | |
Price group | 6/10 (About 270 EUR) |